スペック情報
4 Channel 1080P60 HDMI Capture
| Main | Video | |
| Model Name : | Video Input Detail : | Video Resolutions : |
| SC400N4 M2 HDMI | HDMI | HDMI : |
| Max. Input Resolution : | Video Output : | 1920×1080p@60/50fps |
| 1920×1080p@60/50fps | N/A | 1920×1080p@30/25/24fps |
| Video Input : | Color Format : | 1920×1080i@60/50fps |
| 4×HDMI | Capture/Preview : | 1280×720p@60/50fps |
| Dimension : | 4:4:4 8Bit RGB24 | 1280×1024p@60fps |
| 22×80 ( mm ) | 4:4:4 8Bit RGB32 | 1280×960p@60fps |
| M.2 Type M | 4:2:2 8Bit YUY2 | 1024×768p@60fps |
| Interface : | 4:2:0 8Bit YV12, NV12 | 800×600p@60fps |
| M.2 ( PCIe×4 ) | 4:2:0 10Bit P010 | 640×480p@60fps |
| Feature : | Build-in Hardware Encode : | 720×480p@60fps |
| Multi Instances | N/A | 720×576p@50fps |
| Multi Devices | Video Processing : | 720×480i@60fps |
| Video Cropping and Scaling | 720×576i@50fps | |
| Auto Signal Detection | ✻ More resolution supported by SDK | |
| Deinterlace Engine | ||
| Multi Instances |
| Audio | Software | |
| Audio Input : | Supported Software Applications : | |
| 4×Stereo Embedded Audio | vMix | |
| Audio Format : | OBS | |
| Stereo/16-bit/32000~48000Hz | ZOOM | |
| Skype | ||
| Teams | ||
| Discord | ||
| Slack | ||
| Cisco Webex | ||
| GoToMeeting | ||
| ✻ DirectShow/V4L2 Compatable Software Supported | ||
| SDK : | ||
| Windows and Linux SDK | ||
| OS Support : | ||
| Windows 7/Windows 8/Windows 8.1/Wind0ows 10 | ||
| Linux 4.8 or Higher ( 32-bit and 64-bit ) | ||
| Linux ARM | ||
| nVIDIA Jetson TX2, NANO, AGX Xavier, Xavier NX |


