スペック情報
1 Channel 4K60 12G-SDI Capture
Main | Video | ||
Model Name : | Video Input Detail : | Video Resolutions : | |
SC710N1 12G-SDI | Single-Link 12G-SDI | Single Channel Mode : | Multi Channel Mode : |
Max. Input Resolution : | Dual-Link 6G-SDI | Single Link/Dual Link/Quad Link | Single Link |
4096×2160p@60/50fps | Quad-Link 2SI 3G-SDI | 12G-SDI : | 2×6G-SDI : |
Video Input : | Quad-Link SQD 3G-SDI | 4096×2160@60/50fps | 4096×2160@30/25/24fps |
1×12G-SDI, 1×6G-SDI, 2×3G-SDI | Video Output : | 3840×2160@60/50fps |
3840×2160@30/25/24fps |
Dimension : | N/A | 6G-SDI : | 4×3G-SDI : |
93.98×91.5 ( mm ) | Color Format : | 4096×2160@30/25/24fps |
1920×1080p@60/50fps |
PCIe Full Height | Capture/Preview : | 3840×2160@30/25/24fps | 4×HD-SDI : |
Interface : | 4:4:4 8Bit RGB24 | 3G-SDI : | 1920×1080p@30/25/24fps |
PCIe×4 ( Gen2 ) | 4:4:4 8Bit RGB32 | 1920×1080p@60/50fps | 1920×1080i@60/50fps |
Feature : | 4:2:2 8Bit YUY2 | HD-SDI : | 1280×720p@60/50fps |
4K60 Dual-Link 6G-SDI | 4:2:0 8Bit YV12, NV12 | 1920×1080p@30/25/24fps | 4×SD-SDI : |
4K60 Quad-Link 3G-SDI | 4:2:0 10Bit P010 | 1920×1080i@60/50fps | 720×480i@60fps |
Multi Instances | Build-in Hardware Encode : | 1280×720p@60/50fps |
|
Multi Devices | N/A | SD-SDI : | |
Video Processing : | 720×480i@60fps |
||
Video, Audio and VANC Capture |
|
||
Video Cropping and Scaling | |||
Auto Signal Detection | |||
Deinterlace Engine | |||
Multi Instances |
Audio | Misc | Software |
Audio Input : | GPIO : | Supported Software Applications : |
4×Stereo Embedded Audio | 16 | vMix |
Audio Format : | OBS | |
Stereo/16-bit/32000~48000Hz | ZOOM | |
Skype | ||
Teams | ||
Discord | ||
Slack | ||
Cisco Webex | ||
GoToMeeting | ||
✻ DirectShow/V4L2 Compatable Software Supported | ||
SDK : | ||
Windows and Linux SDK | ||
OS Support : | ||
Windows 7/Windows 8/Windows 8.1/Wind0ows 10 | ||
Linux 4.8 or Higher ( 32-bit and 64-bit ) | ||
Linux ARM | ||
nVIDIA Jetson TX2, NANO, AGX Xavier, Xavier NX |