スペック情報
1 Channel 4K60 HDMI2.0/DVI-DL/DP1.2 Capture
| Main | Video | |
| Model Name : | Video Input Detail : | Video Resolutions : | 
| SC710N1 HDV | Single-Link HDMI 2.0 | 4096×2160@60/50/30/25/24fps | 
| Max. Input Resolution : | Single Link DVI-D | 3840×2160@60/50/30/25/24fps | 
| 4096×2160p@60/50fps | Dual Link DVI-D | 2560×1440p@144fps | 
| Video Input : | Single Stream Transport DP 1.2 | 1920×1080p@240/144/120/100fps | 
| 1×HDMI2.0, 1×DVI-D, 1×DP | Multi Stream Transport DP 1.2 | 1920×1080p@60/50fps | 
| Dimension : | Video Output : | 1920×1080p@30/25/24fps | 
| 127×111.15 ( mm ) | N/A | 1920×1080i@60/50fps | 
| PCIe Full Height | Color Format : | 1280×720p@60/50fps | 
| Interface : | Capture/Preview : | 1280×1024p@60fps | 
| PCIe×4 ( Gen2 ) | 4:4:4 8Bit RGB24 | 1280×960p@60fps | 
| Feature : | 4:4:4 8Bit RGB32 | 1024×768p@60fps | 
| HDR10/HLG | 4:2:2 8Bit YUY2 | 800×600p@60fps | 
| HDR Tone Mapping | 4:2:0 8Bit YV12, NV12 | 640×480p@60fps | 
| HDMI 1.4B 3D | Build-in Hardware Encode : | 720×480p@60fps | 
| Display Port Multi Stream Transport | N/A | 720×576p@50fps | 
| DVI-D Dual Link | Video Processing : | 720×480i@60fps | 
| Multi Instances | Video Cropping and Scaling | 720×576i@50fps | 
| Multi Devices | Auto Signal Detection | ✻ More resolution supported by SDK | 
| Deinterlace Engine | ✻ Single Link DVI-D support up to 1080P60 | |
| Multi Instances | ✻ Dual Link DVI-D support up to 4K3 | 
| Audio | Software | |
| Audio Input : | Supported Software Applications : | |
| 1×Stereo Embedded Audio | vMix | |
| Audio Format : | OBS | |
| Stereo/16-bit/32000~48000Hz | ZOOM | |
| Skype | ||
| Teams | ||
| Discord | ||
| Slack | ||
| Cisco Webex | ||
| GoToMeeting | ||
| ✻ DirectShow/V4L2 Compatable Software Supported | ||
| SDK : | ||
| Windows and Linux SDK | ||
| OS Support : | ||
| Windows 7/Windows 8/Windows 8.1/Wind0ows 10 | ||
| Linux 4.8 or Higher ( 32-bit and 64-bit ) | ||
| Linux ARM | ||
| nVIDIA Jetson TX2, NANO, AGX Xavier, Xavier NX | 
 
                                    


 
                                             
                                             
                                            