スペック情報
MODEL | 3I810HW/BW | ||||
CPU Type | Intel® Whiskey Lake-U, i7 / i5 / i3 / Pentium / Celeron CPU | ||||
MB Chipset | Intel® Whiskey Lake-U SoC | ||||
Graphics | Intel® UHD Graphics, Support DirectX 12 & OpenGL 4.5 | ||||
System Memory | On board 8GB DDR4 & 1 x DDR4 SODIMM, Max 16GB | ||||
Storage | 2 x SATA ports 3.0 Data transfer rates up to 6.0 Gb/s (600 MB/s) 1 x M.2 B key Type 2242 (PCIe / mSATA / USB 3.0 / USB 2.0) 1 x mini card socket for mSATA (Share SATA2) |
||||
BIOS | AMI UEFI BIOS | ||||
Display | 1 x VGA, 1 x HDMI, Dual Channel, 48 bits LVDS | ||||
Touch | USB touch screen controller | ||||
TPM | TPM 2.0 (Option) | ||||
LAN | 1 x Intel GbE I219LM (internal) 2 x Intel GbE I210IT (internal) |
||||
Audio | High Definition Audio Specification, Support Line-out / Mic-in / Line-in Two channel Class D Audio Amplifier |
||||
Expansion Interface | 1 x Full size Mini PCIe (PCIe / mSATA / USB 3.0 / USB 2.0) 1 x M.2 B key Type 2242 (PCIe / mSATA / USB 3.0 / USB 2.0) 1 x SIM |
||||
Expansion Module |
|
||||
USB | 1 x USB 3.0 (external) ; 2 x USB 3.0 (internal) 4 x USB2.0 (internal) |
||||
Serial IO | 6 x RS232 / 422 / 485 (internal) | ||||
GPIO | Hardware digital Input & Output, 16 x DI / 16 x DO | ||||
WDT | Hardware Watch Dog Timer, 0~255 sec programmable | ||||
Power Input | Wide Range +9~36V ; Battery Charger function (3I810BW) | ||||
Dimension | 3.5″ (146 x 112 mm) | ||||
Operation Temperature | -20°C~70°C (100 % CPU Usage) | ||||
Operation Humidity | 5~95%, non-condensing | ||||
Chassis (OEM I/O Expansion by request) | Waterproof System ; Waterproof PPC |