製品概要・特徴
Android 9.0 搭載産業用パネルPC
ABSプラスチック筐体に10.1インチ静電容量式タッチ機能、Power over Ethemet (PoE)、1000nits LEDスクリーンを搭載、他豊富なインターフェースを採用
LAN、WiFi、Bluetooth等で接続可能であり、ソフトウェアで制御されるGPIO、RS232などのインターフェースも搭載
特徴
SYSTEM |
CPU | Qualcomm Cortex-A53 64-bit Octa-core 1.8GHz processor |
---|---|---|
OS | Android 9.0 | |
RAM+ROM | 2GB LPDDR3 + 16GB eMMC (Option: 4GB + 64G) | |
GPU | Adreno 506 | |
PANEL |
Sensors | Light Sensor (Auto Dimming) |
LCD | 10.1″ IPS, 1280 x 800, 1000nits, 170°/170° viewing | |
Touch Screen | Multi-point capacitive touch screen | |
INTERFACE | LAN | 100M x 1(Option: PoE, 25W) |
GPIO | x4 (input x 2, output x 2) | |
COM | RS232 x 3 | |
HDMI |
x 1, max 1080p | |
SIM | x 1 | |
Micro SD Card | x 1, max 128GB | |
USB | USB host x 2, USB Type-C OTG x 1 | |
Earphone Jack | 3.5mm | |
WIRELESS |
Wi-Fi | 802.11 a/b/g/n/ac, 2.4GHz/5GHz |
Bluetooth | 2402MHz – 2480MHz | |
Cellular Network | Optional: 3G/4G (LTE, DC+HPSA+, UMTS, EDGE, GPRS, GSM) | |
GNSS | Optional (GPS, GLONASS) | |
NFC | Optional | |
BUILT-IN | Front Camera | Optional, 5.0MP |
Speaker | x 1 | |
POWER |
power Supply | DC 9-36V |
Power Consumption | <8W | |
OTHER |
Dimension(LWD) | 249mm x 166mm x 32mm |
Weight | 980g | |
ENVIRONMENT |
Operating Temp: -20℃~50℃ | |
Storage Temp: -30℃~80℃ |
Connect Co., Ltd. © 2019 All Rights Reserved