スペック情報
| Technical Specifications | ||
|---|---|---|
| Model | eBOX-3250 | eBOX-3250-B |
| System | ||
| CPU | Intel(r) CoreTM i3/i5/i7, Pentium, Celeron (6th-9th Gen, LGA1151, Max 35W TDP) | Intel(r) CoreTM i3/i5/i7, Pentium, Celeron (10th-11th Gen, LGA1200, Max 35W TDP) |
| Memory | 2 x DDR4L 2400MHz SO-DIMM, up to 32GB | |
| Storage | 1 x mSATA, 1 x M.2 NVMe SSD (2280) | |
| I/O Interfaces | ||
| USB | 4 x USB 3.0, 2 x USB 2.0 | |
| COM | 4 x RS232/RS485 (switch selectable), auto flow control Optional: 2 x CAN or 2 x RS232/RS485 |
|
| LAN | 3 x Intel 10/100/1000 Mbps Ethernet | |
| Digital Input | 8 x DI (photoelectric isolation, wet contact, 2500Vrms) | |
| Digital Output | 8 x DO (OC gate output, isolation 2000Vrms) | |
| Display | 1 x HDMI, 4096 x 2160 @ 30Hz | |
| Watchdog Timer | 0-255 level programmable | |
| Power | ||
| Input Voltage | DC 12-24V ±10%, with overcurrent, overvoltage, and reverse polarity protection | |
| Power Consumption | Typical: 35W | |
| Mechanical | ||
| Structure | Aluminum-magnesium alloy, Fanless, Wall-mounted | |
| Dimensions | 256mm (L) x 173mm (W) x 59.5mm (H) | |
| Net Weight | 2.0 Kg | |
| Environmental | ||
| Operating Temperature | -20°C ~ 60°C (with mSATA and airflow) | |
| Storage Temperature | -40°C ~ 80°C | |
| Humidity | 5-95% RH (non-condensing) | |
| Vibration | 1.5Grms (5~500Hz, with SSD, IEC60068-2-64) | |
| Shock | 10G peak acceleration, 11ms (with SSD, IEC60068-2-27) | |
| EMC | CE/FCC Class B | |
| OS Support | ||
| Windows | Windows 7, Windows 10 | |
| Linux | Ubuntu | |



