スペック情報
1 Channel 1080P60 HDMI / SDI Capture
| Main | Video | |
| Model Name : | Video Input Detail : | Video Resolutions : | 
| SC400N1 MC AIO | HDMI | 3G-SDI : | 
| Max. Input Resolution : | 3G-SDI | 1920×1080p@60/50fps | 
| 1920×1080p@60/50fps | Video Output : | HD-SDI : | 
| Video Input : | N/A | 1920×1080p@30/25/24fps | 
| 1×SDI, 1×HDMI | Color Format : | 1920×1080i@60/50fps | 
| Dimension : | Capture/Preview : | 1280×720p@60/50fps | 
| 30×50.95 ( mm ) | 4:4:4 8Bit RGB24 | SD-SDI : | 
| Interface : | 4:4:4 8Bit RGB32 | 720×480i@60fps | 
| Minicard ( PCIe×1 ) | 4:2:2 8Bit YUY2 | 720×576i@50fps | 
| Feature : | 4:2:0 8Bit YV12, NV12 | HDMI : | 
| Multi Instances | 4:2:0 10Bit P010 | 1920×1080p@60/50fps | 
| Multi Devices | Build-in Hardware Encode : | 1920×1080p@30/25/24fps | 
| N/A | 1920×1080i@60/50fps | |
| Video Processing : | 1280×720p@60/50fps | |
| Video, Audio and VANC Capture | 1280×1024p@60fps | |
| Video Cropping and Scaling | 1280×960p@60fps | |
| Auto Signal Detection | 1024×768p@60fps | |
| Deinterlace Engine | 800×600p@60fps | |
| Multi Instancs | 640×480p@60fps | |
| 720×480p@60fps | ||
| 720×576p@50fps | ||
| 720×480i@60fps | ||
| 720×576i@50fps | ||
| ✻ More resolution supported by SDK | 
| Audio | Software | |
| Audio Input : | Supported Software Applications : | |
| 1×Stereo Embedded Audio | vMix | |
| Audio L/R ( Through Wafer Connector ) | OBS | |
| Audio Format : | ZOOM | |
| Stereo / 16-bit / 32000 ~ 48000Hz | Skype | |
| Teams | ||
| Discord | ||
| Slack | ||
| Cisco Webex | ||
| GoToMeeting | ||
| ✻ DirectShow/V4L2 Compatable Software Supported | ||
| SDK : | ||
| Windows and Linux SDK | ||
| OS Support : | ||
| Windows 7/Windows 8/Windows 8.1/Windows 10 | ||
| Linux 2.6.14 or Higher ( 32-bit and 64-bit ) | ||
| Linux ARM | ||
| nVIDIA Jetson TX2, NANO, AGX Xavier, Xavier NX | 
 
                                    


 
                                             
                                             
                                            