スペック情報
1 Channel 1080P60 3G-SDI Capture
| Main |
Video
|
|
| Model Name : | Video Input Detail : | Video Resolutions : |
| SC400N1 MC SDI | 3G-SDI | 3G-SDI : |
| Max. Input Resolution : | Video Output : | 1920×1080p@60/50fps |
| 1920×1080p@60/50fps | 1×SDI ( Loop-Through ) | HD-SDI : |
| Video Input : | Color Format : | 1920×1080p@30/25/24fps |
| 1×SDI | Capture/Preview : | 1920×1080i@60/50fps |
| Dimension : | 4:4:4 8Bit RGB24 | 1280×720p@60/50fps |
| 30×50.95 ( mm ) | 4:4:4 8Bit RGB32 | SD-SDI : |
| Interface : | 4:2:2 8Bit YUY2 | 720×480i@60fps |
| Minicard ( PCIe×1 ) | 4:2:0 8Bit YV12, NV12 | 720×576i@50fps |
| Feature : |
4:2:0 10Bit P010 | |
| Multi Instances |
Build-in Hardware Encode : | |
| Multi Devices | N/A | |
| Video Processing : | ||
| Video, Audio and VANC Capture | ||
| Video Cropping and Scaling | ||
| Auto Signal Detection | ||
| Deinterlace Engine | ||
| Multi Instancs |
| Audio |
Software
|
|
| Audio Input : | Supported Software Applications : | |
| 1×Stereo Embedded Audio | vMix | |
| Audio L/R ( Through Wafer Connector ) | OBS | |
| Audio Format : | ZOOM | |
| Stereo / 16-bit / 32000 ~ 48000Hz | Skype | |
| Teams | ||
| Discord | ||
| Slack | ||
| Cisco Webex | ||
| GoToMeeting | ||
| ✻ DirectShow/V4L2 Compatable Software Supported | ||
| SDK : | ||
| Windows and Linux SDK | ||
| OS Support : | ||
| Windows 7/Windows 8/Windows 8.1/Windows 10 | ||
| Linux 2.6.14 or Higher ( 32-bit and 64-bit ) | ||
| Linux ARM | ||
| nVIDIA Jetson TX2, NANO, AGX Xavier, Xavier NX |


