スペック情報
1 Channel 1080P60 3G-SDI / HDMI Capture
Main | Video | |
Model Name : | Video Input Detail : | Video Resolutions : |
SC400N1 M2 AIO | HDMI | 3G-SDI : |
Max. Input Resolution : | 3G-SDI | 1920×1080p@60/50fps |
1920×1080p@60/50fps | Video Output : | HD-SDI : |
Video Input : | HDMI | 1920×1080p@30/25/24fps |
1×SDI, 1×HDMI | 3G-SDI | 1920×1080i@60/50fps |
Dimension : | ( Loop-Through ) | 1280×720p@60/50fps |
22×80 ( mm ) | Color Format : | SD-SDI : |
M.2 Type M | Capture/Preview : | 720×480i@60fps |
Interface : | 4:4:4 8Bit RGB24 | 720×576i@50fps |
M.2 ( PCIe×4 ) | 4:4:4 8Bit RGB32 | HDMI : |
Feature : | 4:2:2 8Bit YUY2 | 1920×1080p@60/50fps |
Multi Instances | 4:2:0 8Bit YV12, NV12 | 1920×1080p@30/25/24fps |
Multi Devices | 4:2:0 10Bit P010 | 1920×1080p@30/25/24fps |
Build-in Hardware Encode : | 1280×720p@60/50fps | |
N/A | 1280×1024p@60fps | |
Video Processing : | 1280×960p@60fps | |
Video, Audio and VANC Capture | 1024×768p@60fps | |
Video Cropping and Scaling | 800×600p@60fps | |
Auto Signal Detection | 640×480p@60fps | |
Deinterlace Engine | 720×480p@60fps | |
Multi Instances | 720×576p@50fps | |
720×480i@60fps | ||
720×576i@50fps | ||
✻ More resolution supported by SDK |
Audio | Software | |
Audio Input : | Supported Software Applications : | |
2×Stereo Embedded Audio | vMix | |
( HDMI+SDI ) | OBS | |
Audio Format : | ZOOM | |
Stereo/16-bit/32000~48000Hz | Skype | |
Teams | ||
Discord | ||
Slack | ||
Cisco Webex | ||
GoToMeeting | ||
✻ DirectShow/V4L2 Compatable Software Supported | ||
SDK : | ||
Windows and Linux SDK | ||
OS Support : | ||
Windows 7/Windows 8/Windows 8.1/Wind0ows 10 | ||
Linux 4.8 or Higher ( 32-bit and 64-bit ) | ||
Linux ARM | ||
nVIDIA Jetson TX2, NANO, AGX Xavier, Xavier NX |