スペック情報
1 Channel 1080P60 3G-SDI / HDMI / DVI-I / YPbPr / CVBS / S-Video Capture
| Main | Video | |
| Model Name : | Video Input Detail : | Video Resolutions : | 
| SC400N1 AIO | 3G-SDI | 3G-SDI : | 
| Max. Input Resolution : | HDMI | 1920×1080p@60/50fps | 
| 1920×1080p@60/50fps | DVI-I | HD-SDI : | 
| Video Input : | YPbPr | 1920×1080p@30/25/24fps | 
| 1×SDI, 1×HDMI, 1×DVI-I, 1×YPbPr, 1×CVBS, 1×S-Video | CVBS | 1920×1080i@60/50fps | 
| Dimension : | S-Video | 1280×720p@60/50fps | 
| 94.43×101.02 ( mm ) | Video Output : | SD-SDI : | 
| PCIe Full Height | N/A | 720×480i@60fps | 
| Interface : | Color Format : | 720×576i@50fps | 
| PCIe×1 ( Gen2 ) | Capture/Preview : | HDMI : | 
| Feature : | 4:4:4 8Bit RGB24 | 1920×1080p@60/50fps | 
| Multi Instances | 4:4:4 8Bit RGB32 | 1920×1080p@30/25/24fps | 
| Multi Devices | 4:2:2 8Bit YUY2 | 1920×1080p@30/25/24fps | 
| 4:2:0 8Bit YV12, NV12 | 1280×720p@60/50fps | |
| 4:2:0 10Bit P010 | 1280×1024p@60fps | |
| Build-in Hardware Encode : | 1280×960p@60fps | |
| N/A | 1024×768p@60fps | |
| Video Processing : | 800×600p@60fps | |
| Video, Audio and VANC Capture | 640×480p@60fps | |
| Video Cropping and Scaling | 720×480p@60fps | |
| Auto Signal Detection | 720×576p@50fps | |
| Deinterlace Engine | 720×480i@60fps | |
| Multi Instances | 720×576i@50fps | |
| ✻ More resolution supported by SDK | ||
| S-Video, CVBS : | ||
| 720×480i@60fps | ||
| 720×576i@50fps | 
| Audio | Misc | Software | 
| Audio Input : | GPIO : | Supported Software Applications : | 
| 1×Stereo Embedded Audio | WatchDog : | vMix | 
| A Pair of RCA Audio Connector | ✓ | OBS | 
| ( Audio L/R Through YPbPr Cable ) | ZOOM | |
| PCB Audio Pin Input : Line-in | Skype | |
| Teams | ||
| Discord | ||
| Slack | ||
| Cisco Webex | ||
| GoToMeeting | ||
| ✻ DirectShow/V4L2 Compatable Software Supported | ||
| SDK : | ||
| Windows and Linux SDK | ||
| OS Support : | ||
| Windows 7/Windows 8/Windows 8.1/Wind0ows 10 | ||
| Linux 4.8 or Higher ( 32-bit and 64-bit ) | ||
| Linux ARM | ||
| nVIDIA Jetson TX2, NANO, AGX Xavier, Xavier NX | 
                                    

