スペック情報
4 Channel 4K30 6G-SDI Capture
Main | Video | |
Model Name : | Video Input Detail : | Video Resolutions : |
SC410N4 6G-SDI | 6G-SDI | 6G-SDI : |
Max. Input Resolution : | Video Output : | 3840×2160p@30/25fps |
3840×2160p@30/25fps | N/A | 3G-SDI : |
Video Input : | Color Format : | 1920×1080p@60/50fps |
4×6G-SDI | Capture/Preview : | HD-SDI : |
Dimension : | 4:4:4 8Bit RGB24 | 1920×1080p@30/25/24fps |
123.79×91.5 ( mm ) | 4:4:4 8Bit RGB32 | 1920×1080i@60/50fps |
PCIe Full Height | 4:2:2 8Bit YUY2 | 1280×720p@60/50fps |
Interface : | 4:2:0 8Bit YV12, NV12 | SD-SDI : |
PCIe×4 ( Gen2 ) | 4:2:0 10Bit P010 | 720×480i@60fps |
Feature : | Build-in Hardware Encode : | 640×480p@60fps |
Multi Instances | N/A | 720×576i@50fps |
Multi Devices | Video Processing : | |
Video, Audio and VANC Capture | ||
Video Cropping and Scaling | ||
Auto Signal Detection | ||
Deinterlace Engine | ||
Multi Instances |
Audio | Misc | Software |
Audio Input : | GPIO : 16 | Supported Software Applications : |
4×Stereo Embedded Audio | vMix | |
Audio Format : | OBS | |
Stereo/16-bit/32000~48000Hz | ZOOM | |
Skype | ||
Teams | ||
Discord | ||
Slack | ||
Cisco Webex | ||
GoToMeeting | ||
✻ DirectShow/V4L2 Compatable Software Supported | ||
SDK : | ||
Windows and Linux SDK | ||
OS Support : | ||
Windows 7/Windows 8/Windows 8.1/Wind0ows 10 | ||
Linux 4.8 or Higher ( 32-bit and 64-bit ) | ||
Linux ARM | ||
nVIDIA Jetson TX2, NANO, AGX Xavier, Xavier NX |