スペック情報
1 Channel 4K60 12G-SDI/HDMI2.0 Capture
Main | Video | ||
Model Name : | Video Input Detail : | Video Resolutions : | |
SC710N1-L 12G-SDI+HDMI2.0 | Single-Link HDMI 2.0 | 12G-SDI : | HDMI2.0 : |
Max. Input Resolution : | Single-Link 12G-SDI | 4096×2160@60/50fps | 4096×2160@60/50/30/25/24fps |
4096×2160p@60/50fps | Video Output : | 3840×2160@60/50fps |
3840×2160@60/50/30/25/24fps |
Video Input : | N/A | 6G-SDI : | 2560×1440p@144fps |
1×12G-SDI, 1×HDMI 2.0 | Color Format : | 4096×2160@30/25/24fps |
1920×1080p@240/144/120/100fps |
Dimension : | Capture/Preview : | 3840×2160@30/25/24fps | 1920×1080p@60/50fps |
126.96×68.9 ( mm ) | 4:4:4 8Bit RGB24 | 3G-SDI : | 1920×1080p@30/25/24fps |
PCIe Full Height | 4:4:4 8Bit RGB32 | 1920×1080p@60/50fps | 1920×1080i@60/50fps |
Interface : | 4:2:2 8Bit YUY2 | HD-SDI : | 1280×720p@60/50fps |
PCIe×4 ( Gen2 ) | 4:2:0 8Bit YV12, NV12 | 1920×1080p@30/25/24fps | 1280×1024p@60fps |
Feature : | 4:2:0 10Bit P010 | 1920×1080i@60/50fps | 1280×960p@60fps |
HDR10/HLG | Build-in Hardware Encode : | 1280×720p@60/50fps |
1024×768p@60fps |
HDR Tone Mapping | N/A | SD-SDI : | 800×600p@60fps |
HDMI 1.4B 3D | Video Processing : | 720×480i@60fps |
640×480p@60fps |
Multi Instances | Video, Audio and VANC Capture |
|
720×480p@60fps |
Multi Devices | Video Cropping and Scaling | 720×576p@50fps | |
Auto Signal Detection | 720×480i@60fps | ||
Deinterlace Engine | 720×576i@50fps | ||
Multi Instances | ✻ More resolution supported by SDK | ||
Audio | Misc | Software |
Audio Input : | GPIO : | Supported Software Applications : |
2×Stereo Embedded Audio ( 12G-SDI+HDMI2.0 ) |
16 | vMix |
Audio Format : | WatchDog : | OBS |
Stereo/16-bit/32000~48000Hz |
|
ZOOM |
Skype | ||
Teams | ||
Discord | ||
Slack | ||
Cisco Webex | ||
GoToMeeting | ||
✻ DirectShow/V4L2 Compatable Software Supported | ||
SDK : | ||
Windows and Linux SDK | ||
OS Support : | ||
Windows 7/Windows 8/Windows 8.1/Wind0ows 10 | ||
Linux 4.8 or Higher ( 32-bit and 64-bit ) | ||
Linux ARM | ||
nVIDIA Jetson TX2, NANO, AGX Xavier, Xavier NX |