スペック情報
Mechanical | |
---|---|
Dimension | 75(mm)x75(mm)x30(mm) |
Weight | 0.25kg |
IP | IP30 |
General | |
CPU | Intel® Atom® Apollo Lake and Elkhart Lake processors in OSM L module |
Storage | 32G/64G(option) eMMC in OSM L module |
Memory | LPDDR4 2GB/4GB (option) eMCP in OSM L module |
Power Input | Standard: 9‐36 VDC |
Operating Systems | Windows® 10 IoT Enterprise Linux Yocto |
Basic I/O Interface | |
Power Connection | 2 x 2‐Pin Terminal Block |
Ethernet | 2 x 2.5 GbE (Intel® i226) |
USB | 2xUSB3.1 type C, 1x USB2.0 type A |
Display | 1 x DP |
Expansion | 1x M.2 M Key 2242 PCIEx4 |
LED | 4 system LEDs |
Environment | |
Operating Temperature | -20°C ~ 40 °C with airflow |
Storage Temperature | -40 °C ~ 85 °C |
Relative Humidity | 5 %~ 95 % (non‐condensing) |
Vibration | 1G, with DIN‐Rail (EN 60068‐2‐6) |
Shock | 15g with 11ms impulse length, 18 shocks DIN‐Rail (EN 60068‐2‐27) |
Certification | CE, FCC |
Optional Accessories | |
Power Adaptor | 4‐pin Connector, 60W, 24V/2.5A |
Mounting Kit | DIN‐Rail mount / Wallmount |
Video Adaptor | DP to VGA/ DP to DVI |