製品概要・特徴
- NVIDIA Jetson Orin Nano (Super):
4 / 8GB LPDDR5, 20 / 40 TOPs - NVIDIA Jetson Orin NX:
8 / 16GB LPDDR5, 70 / 100 TOPs - 1 x HDMI®, 1 x GbE, 8 x USB 3.1, 1 x Type C USB 3.1 / 2.0 (OTG)
- 1 x M.2 M key, 1 x M.2 B key, 1 x Nano SIM
MODEL | PALM – 2NOR02 | |
---|---|---|
Motherboard | NVIDIA® Jetson Orin™ SOM + 2NOR02 | |
Dimension(WxDxH) | 90W x 88D x 60.6H mm | |
Weight(Incl.M/B) | 535 g | |
Mounting | System Mount* | |
CPU | 8-core Arm® Cortex®-A78AE 2.0 GHz 6-core Arm® Cortex®-A78AE 1.5 Ghz |
|
AI Accelerator | NVIDIA Jetson Orin NX: 70 / 100 TOPs NVIDIA Jetson Orin Nano (Super): 20 / 40 TOPs |
|
Memory | Jetson Orin NX: LPDDR5, 8 / 16GB Jetson Orin Nano (Super): LPDDR5, 4 / 8GB |
|
Storage | M.2 SSD | |
M.2 | 1 x M.2 M key Type 2242 (PCIe x 4), NVMe 1 x M.2 B key Type 3042 (PCIe x 2 / USB 2.0) |
|
I/O ports | Network | 1 x GbE |
USB | 8 x USB 3.1 (external) ; 1 x USB 3.0 / 2.0 (Type C, OTG) |
|
Display | 1 x HDMI® | |
SIM | 1 x Nano SIM | |
Optional Modules & Accessory |
M.2 Module: PCIe System Mouniting Kit |
|
Power | DC input : DC-IN +9~24V | |
Operating Temp. (100 % CPU usage) |
TBD | |
Storage Temp. | TBD | |
Relative Humidity | TBD |
Connect Co., Ltd. © 2019 All Rights Reserved